Per Night Pricing:
Price includes private use of both the main lodge and dining lodge and outdoor gathering spaces. Prices subject to change.
Average Temperature | ||||
Date | Per Night | High | Average | Low |
Winter 2017 | $600 | 44° | 34° | 21° |
Jan.4 – Feb. 31 | ||||
2 night min stay | ||||
Early Spring 2017 | $600 | 56° | 45° | 33° |
Mar. 1 – March 31 | ||||
2 night min stay | ||||
Spring 2017 | $750 | 68° | 55° | 42° |
Apr. 1 – 12 | ||||
2 night min stay | ||||
Easter 2017 | $1,000 | 68° | 55° | 42° |
Apr. 13-17 | ||||
4 night min stay | ||||
Late Spring | $750 | 71° | 59° | 47° |
Apr. 18- May 13 | ||||
2 night min stay | ||||
Summer 2017 | $950 | 82° | 72° | 61° |
May 14 – Jun. 30 | ||||
3 night min stay | ||||
July 4th | $1,000 | 86° | 76° | 65° |
Jul. 1 – 8 | ||||
4 night min stay | ||||
Summer Peak 2017 | $950 | 82° | 72° | 61° |
May 14 – Jun. 30 | ||||
3 night min stay | ||||
Fall Color 2017 | $750 | 74° | 62° | 49° |
Sept. 10 – Oct. 31 | ||||
2 night min stay | ||||
Fall 2017 | $600 | 56° | 45° | 34° |
Oct. 30 – Nov. 21 | ||||
2 night min stay | ||||
Thanksgiving 2017 | $1,000 | 56° | 45° | 34° |
Nov. 22 – 26 | ||||
4 night min stay | ||||
2017 Pre-Christmas | $675 | 50° | 39° | 29° |
Nov. 27 Dec. 21 | ||||
2 night min stay | ||||
2017 Christmas | $1,000 | 44° | 33° | 23° |
Dec. 22-28 | ||||
4 night min stay | ||||
New Years 2018 | $1,000 | 42° | 31° | 19° |
Dec. 29 – Jan, 2 | ||||
4 night min stay | ||||
Additional information about rental rates | ||||
Fees: | ||||
Refundable Damage Deposit $1,000 | ||||
Tax Rate5.71% | ||||
Notes: | ||||
Rates are subject to change until reservation is booked. | ||||
Manager’s Cancellation Policy: | ||||
100% refund if canceled at least 30 days before arrival date. |